Overall Male
Pos Race Number Firstname Lastname Club Time
1 1131 Harry Waring 00:34:20
2 520 Daryl John Pembrokeshire Harriers 00:35:17
3 1082 Owen Thomas Aberdare Valley AAC 00:36:23
4 705 Stuart Matthews Cscg 00:38:00
5 40 Josh Barnett Camarthen Harriers 00:38:01
Overall Female
Pos Race Number Firstname Lastname Club Time
1 935 Lucy Richards 00:40:56
2 71 Gabriella Booth Porthcawl Runners 00:41:31
3 953 Kitty Robinson NBLRs 00:41:47
4 1080 Nicola Thomas 00:43:26
5 1016 Kristy Smith Swansea vale tri 00:43:53
Junior Male
Pos Race Number Firstname Lastname Club Time
1 40 Josh Barnett Camarthen Harriers 00:38:01
2 473 George Hugman 00:42:06
3 211 Ifan Davies 00:42:19
4 215 Jay Davies 00:42:47
5 25 Henry Backen 00:43:49
Junior Female
Pos Race Number Firstname Lastname Club Time
1 1016 Kristy Smith Swansea vale tri 00:43:53
2 554 Joanne Jones Port Talbot Harriers 01:10:54
3 87 Abigail Bridge 01:11:18
4 596 Imogen Kent Tenby Aces 01:19:41
Senior Male
Pos Race Number Firstname Lastname Club Time
1 1131 Harry Waring 00:34:20
2 1298 Harry Goforth 00:39:06
3 567 neil Jones None 00:40:07
4 18 Jordan Asparassa 00:40:44
5 633 Miles O’Keefe 00:40:48
Senior Female
Pos Race Number Firstname Lastname Club Time
1 935 Lucy Richards 00:40:56
2 416 Jordan Hart 00:49:25
3 362 Lucy Green 00:49:48
4 889 Evangeline Procter None 00:49:48
5 801 Claire Oldfield 00:50:37
M30-39
Pos Race Number Firstname Lastname Club Time
1 1082 Owen Thomas Aberdare Valley AAC 00:36:23
2 705 Stuart Matthews Cscg 00:38:00
3 741 Ollie Minton NBLRS 00:38:26
4 619 Jack Lear 00:38:34
5 314 Matthew Evanson 3Ms Gorseinon 00:38:37
F30-39
Pos Race Number Firstname Lastname Club Time
1 71 Gabriella Booth Porthcawl Runners 00:41:31
2 953 Kitty Robinson NBLRs 00:41:47
3 1080 Nicola Thomas 00:43:26
4 464 Sandra Howson 00:44:00
5 1206 Louisa Willmott 00:44:38
M40-49
Pos Race Number Firstname Lastname Club Time
1 520 Daryl John Pembrokeshire Harriers 00:35:17
2 573 Simon Jones 3M Gorseinon Road Runners 00:38:37
3 506 Christopher Jenkins Neath Harriers 00:39:08
4 137 David Clarke Llanelli AC 00:39:30
5 1134 Fraser Watson 00:41:16
F40-49
Pos Race Number Firstname Lastname Club Time
1 743 Louise Mordue Porthcawl Runners 00:45:35
2 1187 Katie Williams 3m Gorseinon road runners 00:46:25
3 494 Louise James 00:47:27
4 625 Abigail Lewis 00:47:38
5 135 Ania Ciolek Brecon AC 00:48:12
M50-59
Pos Race Number Firstname Lastname Club Time
1 68 Dean Blythe 00:41:41
2 977 David Sangster Running Punks 00:44:05
3 1160 Phil White Vegan Runners 00:44:16
4 241 Robert de-Schoolmeester Trots 00:44:43
5 1135 Kevin Watson 3ms road runners 00:44:46
F50-59
Pos Race Number Firstname Lastname Club Time
1 1185 Julie Williams 00:47:14
2 940 Diane Ridgeway 3M\'s Gorseinon Road Runners 00:51:32
3 960 Nicola Rowe 3M Gorseinon Road Runners 00:52:04
4 981 Tracey Scotcher None 00:53:05
5 642 Karen Lewis Pembrokeshire Triathlon Club 00:53:28
M60+
Pos Race Number Firstname Lastname Club Time
1 208 Gavin Davies 3m gorseinon rc 00:43:35
2 546 Chris Jones Porthcawl Runners 00:47:24
3 851 Jon Phillips Tenby 00:47:53
4 683 Julian Maine Porthcawl Runners 00:48:41
5 1148 Dewi West 3M Gorseinon Road Runners 00:49:58
F60+
Pos Race Number Firstname Lastname Club Time
1 36 Sarah Barham 3M Gorseinon Road Runners 00:50:53
2 685 Romana Maine Porthcawl Runners 00:52:35
3 125 Julie Caseley Malvern Buzzards Running Club 00:53:08
4 296 Eirlys Evans 00:55:49
5 540 Bev Jones 3M Gorseinon Road Runners 00:56:42
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1198 Ross Williams M30-39 TROTS 00:39:20 [13]
1 1200 Simon Williams M40-49 TROTS 00:42:18 [29]
1 241 Robert de-Schoolmeester M50-59 TROTS 00:44:43 [59]
2 798 Steve Noyce M40-49 TENBY ACES 00:45:21 [70]
2 595 David Kent M50-59 TENBY ACES 00:46:23 [82]
2 759 Ricki Morgan M40-49 TENBY ACES 00:47:22 [102]
3 776 Rhys Mumford Senior Male PORTHCAWL RUNNERS 00:43:46 [41]
3 546 Chris Jones M60+ PORTHCAWL RUNNERS 00:47:24 [103]
3 683 Julian Maine M60+ PORTHCAWL RUNNERS 00:48:41 [137]
4 805 Sam Ormond M30-39 JAMES CRIDDLE FOUNDATION 00:40:20 [17]
4 1077 Lloyd Thomas M30-39 JAMES CRIDDLE FOUNDATION 00:47:37 [112]
5 690 Daryl Mansbridge M30-39 JAMES CRIDDLE FOUNDATION 00:51:53 [205]
6 573 Simon Jones M40-49 3M GORSEINON ROAD RUNNERS 00:38:37 [9]
6 1148 Dewi West M60+ 3M GORSEINON ROAD RUNNERS 00:49:58 [161]
6 1193 Nathan Williams M40-49 3M GORSEINON ROAD RUNNERS 00:52:22 [222]
7 377 John Griffiths Senior Male TENBY PENGUINS 00:43:44 [40]
8 239 James Day M30-39 TENBY PENGUINS 00:52:10 [218]
8 806 Wayne Ormond M30-39 TENBY PENGUINS 00:54:42 [281]
9 520 Daryl John M40-49 PEMBROKESHIRE HARRIERS 00:35:17 [2]
10 946 Jonathan Roberts M30-39 PEMBROKESHIRE HARRIERS 00:45:40 [73]
10 225 Neil J Davies M40-49 PEMBROKESHIRE HARRIERS 01:05:02 [593]
11 1128 Dafydd Walters M30-39 CARMARTHEN TRIATHLON CLUB 00:40:15 [16]
11 913 Steven Rees M50-59 CARMARTHEN TRIATHLON CLUB 00:52:34 [230]
11 163 Jim Cornock M50-59 CARMARTHEN TRIATHLON CLUB 00:59:48 [443]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 71 Gabriella Booth F30-39 PORTHCAWL RUNNERS 00:41:31 [25]
1 743 Louise Mordue F40-49 PORTHCAWL RUNNERS 00:45:35 [71]
1 379 Lauren Griffiths F30-39 PORTHCAWL RUNNERS 00:51:50 [202]
2 1187 Katie Williams F40-49 3M GORSEINON ROAD RUNNERS 00:46:25 [83]
2 36 Sarah Barham F60+ 3M GORSEINON ROAD RUNNERS 00:50:53 [183]
2 50 Clare Baxter F40-49 3M GORSEINON ROAD RUNNERS 00:51:45 [201]
3 1068 Claire Thomas F40-49 TENBY ACES 00:57:22 [354]
3 1060 Lisa Taylor F40-49 TENBY ACES 00:57:42 [363]
3 1112 Karen Vickery F50-59 TENBY ACES 00:59:31 [429]
4 22 Fiona Austin F30-39 PEMBROKESHIRE HARRIERS 00:56:59 [345]
4 664 Sue Lloyd F50-59 PEMBROKESHIRE HARRIERS 00:57:57 [375]
4 655 Shelley Lewis F40-49 PEMBROKESHIRE HARRIERS 00:59:30 [427]
5 592 Zoe Kennerley F30-39 ABERYSTWYTH AC 00:48:29 [130]
5 1144 Heather Webster F50-59 ABERYSTWYTH AC 01:01:04 [482]
5 944 Catrin Roberts F40-49 ABERYSTWYTH AC 01:05:53 [625]
6 539 Bethan Jones F40-49 ABERYSTWYTH ATHLETICS CLUB 00:57:32 [359]
6 819 Linda Paasman F50-59 ABERYSTWYTH ATHLETICS CLUB 00:58:46 [398]
6 19 Billie Atkins Senior Female ABERYSTWYTH ATHLETICS CLUB 01:02:01 [510]
7 333 Kelly Fowler F30-39 MONDAY MOVERS 00:51:39 [197]
7 405 Hannah Hammersley F30-39 MONDAY MOVERS 01:03:19 [551]
7 1058 Sarah Tamplin F40-49 MONDAY MOVERS 01:04:19 [570]
8 1189 Lucy Williams F30-39 TROTS 00:52:32 [229]
8 212 Irene Davies F60+ TROTS 01:01:36 [499]
8 1132 June Warren Jones F60+ TROTS 01:07:14 [659]
9 1003 Karen Skinley F50-59 PENCOED PANTHERS 00:58:49 [401]
9 509 Joanne Jenkins F50-59 PENCOED PANTHERS 01:00:44 [473]
9 503 Amy Jenkins F30-39 PENCOED PANTHERS 01:05:21 [607]
10 10 Suzanne Allison F30-39 MERTHYR RUNNING CLUB 00:59:37 [434]
10 1048 Caryl Stokes F50-59 MERTHYR RUNNING CLUB 01:00:24 [461]
10 533 Rhion Johnston F50-59 MERTHYR RUNNING CLUB 01:15:48 [767]
11 1155 Sarah Whiddett F60+ SAUNDERSFOOT RUNNERS 01:02:32 [526]
11 565 Micky Jones F50-59 SAUNDERSFOOT RUNNERS 01:02:43 [531]
11 435 Trudy Herbert F50-59 SAUNDERSFOOT RUNNERS 01:05:26 [609]
12 142 Helen Clifton F50-59 SHEPPERTON RUNNING GROUP 01:00:26 [462]
12 173 Nikki Crawford F60+ SHEPPERTON RUNNING GROUP 01:06:00 [630]
12 588 Alison Joyce F60+ SHEPPERTON RUNNING GROUP 01:08:04 [673]