Overall Male
Pos Race Number Firstname Lastname Club Time
1 1415 Simon Cole GOG Triathlon 00:41:02
2 1437 Harry Walton 00:47:35
3 142 Stephen Bozier NWRRC 00:48:54
4 548 Michael Hargreaves Chorlton Runners 00:49:14
5 461 Adam Gardner Army 00:49:15
Overall Female
Pos Race Number Firstname Lastname Club Time
1 1337 Georgina Swire 00:53:21
2 826 Sarah Thurley 00:57:13
3 516 Julie Griffith Llamwyr Llyn 00:58:11
4 1455 Rachel Webb 00:58:51
5 584 CARLY HESELWOOD 00:59:20
Junior Male
Pos Race Number Firstname Lastname Club Time
1 1347 Bastiaan Tavernier 01:09:56
Senior Male
Pos Race Number Firstname Lastname Club Time
1 1437 Harry Walton 00:47:35
2 461 Adam Gardner Army 00:49:15
3 1461 Kieran Kelly 00:53:36
4 570 joe headd 00:55:34
5 87 Danny Beeson Maldwyn Harriers 00:56:15
Senior Female
Pos Race Number Firstname Lastname Club Time
1 711 Megan Johnstone 01:10:51
2 1345 Alix Tavernier 01:13:18
3 440 Rebecca Fowler 01:13:57
4 1047 Abi Owen 01:13:59
5 507 Lara Green 01:14:38
M30-39
Pos Race Number Firstname Lastname Club Time
1 548 Michael Hargreaves Chorlton Runners 00:49:14
2 177 Adam Burgoyne Shrewsbury AC 00:49:23
3 307 Stephen Davies 00:50:39
4 1287 Gareth Smith 00:51:49
5 905 Tom Maurice-Jones 00:52:04
F30-39
Pos Race Number Firstname Lastname Club Time
1 1337 Georgina Swire 00:53:21
2 826 Sarah Thurley 00:57:13
3 516 Julie Griffith Llamwyr Llyn 00:58:11
4 1455 Rachel Webb 00:58:51
5 445 Elinor Fromant 01:00:03
M40-49
Pos Race Number Firstname Lastname Club Time
1 1415 Simon Cole GOG Triathlon 00:41:02
2 142 Stephen Bozier NWRRC 00:48:54
3 1214 Adam Rudkin Droitwich Athletic Club 00:52:39
4 848 gary lister 00:54:13
5 42 Paul Aubert 00:55:27
F40-49
Pos Race Number Firstname Lastname Club Time
1 584 CARLY HESELWOOD 00:59:20
2 1317 Sian Stephens 01:02:57
3 806 Carla Lauder Rhedwyr Hebog 01:05:02
4 658 Leisa Humphreys 01:07:31
5 515 Hannah Griffith North Wales Road Runners 01:07:38
M50-59
Pos Race Number Firstname Lastname Club Time
1 217 Joey Clark 00:55:04
2 485 Mark Goodridge Wrekin Road Runners 00:57:02
3 1518 Richie williams None 00:57:57
4 1446 Paul Watson 01:00:45
5 1208 Neil Rowlands Pontypool Phoenix Runners 01:02:17
F50-59
Pos Race Number Firstname Lastname Club Time
1 246 Elizabeth Driscoll 01:04:23
2 1575 Lisa Yeomans Telford Harriers 01:04:37
3 334 Gillian Doolan Stockport Tri Club 01:07:49
4 1346 Gael Tavernier 01:13:18
5 404 Caroline Feibel 01:13:46
M60+
Pos Race Number Firstname Lastname Club Time
1 1086 Simon Phillips Stockport Tri Club 00:55:55
2 7 Paul Aird Deestrider RC 01:05:21
3 1230 Kevan schulz 01:10:30
4 773 Ron Kenny 01:12:28
5 459 STEVEN GANNON N/A 01:13:28
F60+
Pos Race Number Firstname Lastname Club Time
1 260 Kay Cottrell Vegan Runners uk 01:17:38
2 696 Hilary Jaques 01:21:19
3 122 Irene Blount Buckley 01:21:25
4 1471 Sally Wheeler LGRC 01:25:50
5 1181 Joyce Roberts 01:27:27
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 276 Darren Cunningham M40-49 LONELY GOAT RC 01:08:33 [132]
1 382 Lee Eskriett M40-49 LONELY GOAT RC 01:22:45 [278]
1 1101 Mike Prescott M30-39 LONELY GOAT RC 01:34:55 [333]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 196 Abigail Cammillare F30-39 DEESTRIDERS 01:17:13 [232]
1 197 Christine Cammillare F30-39 DEESTRIDERS 01:17:13 [233]
1 1189 Catherine Robinson F40-49 DEESTRIDERS 01:34:57 [335]
2 924 Joanne McDonald F40-49 HYDE VILLAGE STRIDERS 01:20:30 [259]
2 418 Janine Fletcher F40-49 HYDE VILLAGE STRIDERS 01:36:08 [337]
2 772 Kathryn Kennedy F50-59 HYDE VILLAGE STRIDERS 01:55:27 [352]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 303 Melanie Davies Baby Got Track 01:26:04.26 [300]
1 1099 Jemeila PowellDavies Baby Got Track 01:26:04.74 [301]
1 1193 Faye Robson Baby Got Track 01:26:05.74 [302]