Overall Male
Pos Race Number Firstname Lastname Club Time
1 2520 Mathias Nicolas Birstall RC 00:34:49
2 2335 Gary Gregory Hallamshire Harriers 00:35:13
3 961 Ashley Illingsworth Redhill Roadrunners 00:36:46
4 189 Jordan Boam Mansfield Harriers 00:36:58
5 2114 Trevor Wilson Underwood Villa 00:37:41
Overall Female
Pos Race Number Firstname Lastname Club Time
1 491 Natasha Dawson South Yorkshire Police AC 00:41:18
2 292 Erin Bush Tamworth ac 00:42:49
3 2425 Adelle Marsden Kimberworth Striders 00:44:12
4 370 Lucy Clarke 00:44:27
5 1286 Alana Meenan Absolute Triathlon Club 00:45:01
Junior Male
Pos Race Number Firstname Lastname Club Time
1 1233 Isaac Marston-Giroux Sheffield Triathlon Club 00:43:16
2 1254 Alexander Mcbride 00:44:02
3 627 William Foster 00:45:45
4 282 Ben Burkitt 00:54:42
5 2461 Andy Bray 00:56:46
Junior Female
Pos Race Number Firstname Lastname Club Time
1 1286 Alana Meenan Absolute Triathlon Club 00:45:01
Senior Male
Pos Race Number Firstname Lastname Club Time
1 2520 Mathias Nicolas Birstall RC 00:34:49
2 189 Jordan Boam Mansfield Harriers 00:36:58
3 1523 laurie pope Nottingham Trent University 00:38:11
4 395 James CONEY Belvoir Run Club 00:38:53
5 659 Joshua Gardner 00:39:53
Senior Female
Pos Race Number Firstname Lastname Club Time
1 491 Natasha Dawson South Yorkshire Police AC 00:41:18
2 292 Erin Bush Tamworth ac 00:42:49
3 370 Lucy Clarke 00:44:27
4 1708 Chelsea Shirt 00:45:27
5 64 Zoe Attenborough Kimberley District Striders 00:46:56
M30-39
Pos Race Number Firstname Lastname Club Time
1 2335 Gary Gregory Hallamshire Harriers 00:35:13
2 961 Ashley Illingsworth Redhill Roadrunners 00:36:46
3 1062 Adam Kennedy 00:39:07
4 581 Jack Farinazzo 00:39:19
5 2547 Will Doyle 00:39:41
F30-39
Pos Race Number Firstname Lastname Club Time
1 2322 Amy Ryder 00:45:52
2 1208 Amy Maiden 00:47:33
3 411 Kate Cooper None 00:49:00
4 574 Catherine Fahey 00:49:10
5 486 Katie Davis 00:50:01
M40-49
Pos Race Number Firstname Lastname Club Time
1 2515 Alessandro Ferrari Holme Pierrepont RC 00:41:45
2 73 Daniel Bailey 00:42:05
3 2146 Steven Yeoman 00:42:32
4 1970 Andy Walker 00:43:24
5 2130 scott woodward 00:43:27
F40-49
Pos Race Number Firstname Lastname Club Time
1 2425 Adelle Marsden Kimberworth Striders 00:44:12
2 2445 Aly Wile 00:46:46
3 1881 Sarah ThorntonFlowers 00:47:11
4 695 Rachel Goddard 00:49:12
5 1345 Marie Mulholland Lincoln Tri 00:49:15
M50-59
Pos Race Number Firstname Lastname Club Time
1 2114 Trevor Wilson Underwood Villa 00:37:41
2 745 Simon Griffin Offthatcouchfitness 00:38:28
3 1973 Karl Walker 00:41:51
4 1315 Colin Moore 00:43:03
5 2034 Phil Welch 00:44:44
F50-59
Pos Race Number Firstname Lastname Club Time
1 553 allie eley mansfield harriers 00:52:28
2 1011 Annette Jones 00:53:55
3 103 Bev Barnes Kimberley and District Strider 00:56:35
4 1685 Lucy SHARPE 00:57:02
5 92 Julie Balodis 00:57:17
M60+
Pos Race Number Firstname Lastname Club Time
1 276 Igor Burbela Roadhoggs Leicester 00:46:38
2 2124 Martin Wood Cumberland Fell Runners 00:50:13
3 1408 David ONeill Lonely Goat Running Club 00:55:48
4 3 Brian Abbott Bestwood Park Run 00:57:26
5 1577 Mick Reid Lonely Goat RC 00:57:31
F60+
Pos Race Number Firstname Lastname Club Time
1 2450 Celia Abbott 00:56:15
2 689 Mary Gill Sole Mates 01:01:26
3 1991 Julie Walton Notts Women Runners 01:02:59
4 2086 Denise Williams Notts women runners 01:10:18
5 2411 Shirley Brown Toton Road Runners 01:10:53
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1596 Mark Robertson M40-49 LONELY GOAT RC 00:47:41 [123]
2 806 Joshua Harris Senior Male LONELY GOAT RC 00:50:56 [191]
2 1577 Mick Reid M60+ LONELY GOAT RC 00:57:31 [419]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 416 Angela Copeland F40-49 LONELY GOAT 00:56:12 [374]
1 1086 Jemma Kirk F30-39 LONELY GOAT 00:56:51 [390]
1 2155 Victoria Evans F40-49 LONELY GOAT 01:01:30 [593]
2 1543 Amanda Proudlove F50-59 NOTTS WOMEN RUNNERS 00:57:24 [414]
2 2103 Rebecca Willshaw F40-49 NOTTS WOMEN RUNNERS 01:00:49 [562]
2 1819 Helen Swarbrooke F50-59 NOTTS WOMEN RUNNERS 01:02:22 [620]
3 527 Karen Dolan F30-39 LONELY GOAT RC 01:01:14 [580]
3 300 Nicola Byrne F40-49 LONELY GOAT RC 01:01:54 [607]
3 1053 Elizabeth Keddie-Gray F30-39 LONELY GOAT RC 01:07:21 [760]
4 2380 Sinead Handley Senior Female SQUIRRELS 00:57:00 [397]
4 2473 Beth De Vries F30-39 SQUIRRELS 01:07:31 [761]
4 928 Eleanor House Senior Female SQUIRRELS 01:08:55 [794]
5 1519 Emma Pochin F30-39 SMALLEY ROAD RUNNERS 01:02:20 [618]
5 1719 Helen Sisson F50-59 SMALLEY ROAD RUNNERS 01:02:36 [626]
5 1661 Lorraine Scattergood F50-59 SMALLEY ROAD RUNNERS 01:06:52 [746]
6 1650 Nicola Sanderson F30-39 NWR 01:03:31 [653]
6 1789 DAWN STEVENSON F50-59 NWR 01:04:05 [667]
6 494 Lisa Daxner F40-49 NWR 01:04:52 [693]
7 19 Jo Aldis F40-49 TOTON ROAD RUNNERS 01:01:39 [596]
7 891 Sue Hitchen F40-49 TOTON ROAD RUNNERS 01:07:32 [762]
7 2411 Shirley Brown F60+ TOTON ROAD RUNNERS 01:10:53 [831]
8 203 Linda Bough F50-59 BOX24FIT 01:16:20 [925]
8 738 Sarah Gregory F40-49 BOX24FIT 01:16:26 [926]
8 325 Joanne Cater F40-49 BOX24FIT 01:16:31 [929]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 2202 Matt Dye Team Muddy Pants 00:59:05.35 [491]
1 2198 steve dean Team Muddy Pants 00:59:20.85 [500]
1 2302 Joe Walton Team Muddy Pants 00:59:48.00 [528]
2 1627 Rachel Rowbottom Box24Fitties 01:13:32.67 [884]
3 738 Sarah Gregory Box24Fitties 01:16:26.13 [926]
4 1335 Marie Morritt Box24Fitties 01:20:55.08 [967]