Overall Male
Pos Race Number Firstname Lastname Club Time
1 524 Bertie Warr Durham University xc 00:39:29
2 484 Matt Tavernier Kotara 00:40:54
3 52 Aaron Bergin 00:42:27
4 310 Gareth Lowe 00:45:03
5 9 Rich Allen Pudsey Pacers 00:45:11
Overall Female
Pos Race Number Firstname Lastname Club Time
1 384 Mikey Spong 00:43:07
2 192 Harriet Glover 00:54:00
3 531 Mae Welch Kapia Partners 00:55:25
4 480 Alix Tavernier 00:56:14
5 341 Rebecca Mohebi 00:57:19
Junior Male
Pos Race Number Firstname Lastname Club Time
1 238 Max Hewitson 01:00:57
Senior Male
Pos Race Number Firstname Lastname Club Time
1 524 Bertie Warr Durham University xc 00:39:29
2 484 Matt Tavernier Kotara 00:40:54
3 52 Aaron Bergin 00:42:27
4 49 Daniel Bentham 00:50:51
5 522 Bradley Ward 00:51:23
Senior Female
Pos Race Number Firstname Lastname Club Time
1 192 Harriet Glover 00:54:00
2 531 Mae Welch Kapia Partners 00:55:25
3 480 Alix Tavernier 00:56:14
4 430 Scarlett Sawbridge Kapia Partners 01:01:40
5 545 Hattie Wilcox Kapia Partners 01:07:15
M30-39
Pos Race Number Firstname Lastname Club Time
1 15 Michael Antrobus 00:46:55
2 335 Henry Mcvittie 00:47:07
3 433 Jonathan Schwartz Keighley & Craven AC 00:48:52
4 468 Richard Stratton 00:48:53
5 215 Goran Hankic Kapia Partners 00:49:55
F30-39
Pos Race Number Firstname Lastname Club Time
1 68 Laura Brennan 00:57:58
2 231 Alice Heggie 00:59:13
3 28 Chloe Barraclough 01:01:37
4 135 Natalie Dearden 01:01:38
5 8 Rebecca Allen 01:02:07
M40-49
Pos Race Number Firstname Lastname Club Time
1 9 Rich Allen Pudsey Pacers 00:45:11
2 542 Lee Whiteley St Theresas 00:46:41
3 346 Philip Neal 00:49:13
4 492 Victor Thomas 00:50:24
5 525 Mark Watson 00:51:36
F40-49
Pos Race Number Firstname Lastname Club Time
1 384 Mikey Spong 00:43:07
2 341 Rebecca Mohebi 00:57:19
3 362 Kerry Partington 00:57:56
4 122 Lois Curtis Pudsey Runners 00:58:47
5 563 Lisa Wright 01:00:15
M50-59
Pos Race Number Firstname Lastname Club Time
1 310 Gareth Lowe 00:45:03
2 86 stephen cadman Vegan Runners 00:48:01
3 328 Ian Mccallum 00:48:57
4 102 Paul Clark 00:50:15
5 284 Martin Kent 00:55:06
F50-59
Pos Race Number Firstname Lastname Club Time
1 478 Gael Tavernier 00:57:48
2 271 Debi Jephson Pocklington runners 00:59:25
3 261 Sharon Jackson Badgers Running Club 01:01:34
4 327 Wendy Mccallum Morley Running Club 01:06:51
5 489 Jacky Taylor Manchester Triathlon Club 01:08:48
M60+
Pos Race Number Firstname Lastname Club Time
1 255 David I'Anson Lonely Goat 00:47:27
2 58 David Bock N/a 00:49:06
3 363 Kamlesh Patel 00:52:59
4 567 Neil Yewdall 01:05:09
5 169 Ian Floyd 01:08:07
F60+
Pos Race Number Firstname Lastname Club Time
1 326 Cheryl McBroom Easingwold Road Runners 01:11:00
2 353 Karen Oates 01:13:42
3 247 Julie Holland 01:15:18
4 263 Karen Jackson 01:20:43
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 531 Mae Welch Senior Female KAPIA PARTNERS 00:55:25 [47]
1 430 Scarlett Sawbridge Senior Female KAPIA PARTNERS 01:01:40 [90]
1 545 Hattie Wilcox Senior Female KAPIA PARTNERS 01:07:15 [116]