Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 227 | Joe | Bosson | 01:57:08 | |
2 | 229 | Robert | Nicholas | 01:58:18 | |
3 | 233 | David | Lewis | 01:59:11 | |
4 | 238 | Dmitrij | Savickij | 01:59:19 | |
5 | 240 | Edward | Humphreys | 02:00:12 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 447 | Eleanor | Warnick | 02:11:15 | |
2 | 261 | Laura | Fisher | 02:12:27 | |
3 | 489 | Miranda | Singleton | 02:12:48 | |
4 | 220 | SARAH | MCDONALD | 02:13:53 | |
5 | 243 | Wendy | Mathie | 02:18:45 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 419 | Tommy | David | 02:16:10 | |
2 | 422 | Harrison | MacKinnon | 02:26:15 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 227 | Joe | Bosson | 01:57:08 | |
2 | 241 | Gilbert | Sagalla | 02:09:25 | |
3 | 458 | Callum | Collier | 02:14:11 | |
4 | 2999 | Joe | Hicks | 02:14:52 | |
5 | 436 | Gary | Lockyer | 02:15:01 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 447 | Eleanor | Warnick | 02:11:15 | |
2 | 303 | Sophie | Williamson | 02:22:54 | |
3 | 322 | Jodie | Challis | 02:28:04 | |
4 | 384 | Emma | Hadley | 02:32:09 | |
5 | 394 | Frances | Edmunds | 02:38:02 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 238 | Dmitrij | Savickij | 01:59:19 | |
2 | 240 | Edward | Humphreys | 02:00:12 | |
3 | 239 | Alastair | Clifford | 02:01:16 | |
4 | 354 | Joe | Byrne | 02:08:48 | |
5 | 329 | Michael | Homem | 02:10:33 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 385 | Emma | Parrish | 02:54:10 | |
2 | 268 | Natalie | Williams | 03:10:03 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 229 | Robert | Nicholas | 01:58:18 | |
2 | 233 | David | Lewis | 01:59:11 | |
3 | 235 | Paul | Mahony | 02:00:34 | |
4 | 315 | Luke | Philpott | 02:10:58 | |
5 | 218 | Joe | Robinson | 02:12:34 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 261 | Laura | Fisher | 02:12:27 | |
2 | 220 | SARAH | MCDONALD | 02:13:53 | |
3 | 243 | Wendy | Mathie | 02:18:45 | |
4 | 290 | Angela | Nebbe | 02:29:25 | |
5 | 345 | Sibaele | Dunn | 02:32:53 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 231 | Andrew | Cornwell | 02:08:20 | |
2 | 327 | Steven | Price | 02:11:19 | |
3 | 278 | Richard | Lester | 02:13:55 | |
4 | 361 | Darren | Bicheno | 02:22:50 | |
5 | 252 | Steve | Adkins | 02:28:43 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 245 | Claire | Pluckrose | 02:19:13 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 362 | Nick | westwood | 02:15:19 | |
2 | 223 | David | Mills | 02:23:32 | |
3 | 212 | Ralph | Petts | 02:59:23 |