Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 641 | James | Tree | Andrew Allan Architecture | 01:20:41 |
2 | 526 | Michael | Paxton | Shettleston Harriers | 01:21:50 |
3 | 58 | Andrew | Brown | Dunbar Racing Club | 01:25:10 |
4 | 490 | Bryan | Mulgrew | Bellahouston Road Runners | 01:25:41 |
5 | 171 | Conor | Drummond | 01:25:42 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 30 | Angela | Bell | 01:33:58 | |
2 | 634 | Jacqui | Thomson | 01:35:03 | |
3 | 57 | Nathalie | Brohan | Lanark Tri Club | 01:35:21 |
4 | 115 | Joanne | Clark | 01:35:38 | |
5 | 313 | Ashleigh | Jolly | Perth Triathlon Club | 01:36:34 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 274 | Alex | Hodge | 01:31:01 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 641 | James | Tree | Andrew Allan Architecture | 01:20:41 |
2 | 171 | Conor | Drummond | 01:25:42 | |
3 | 107 | Andy | Chan | 01:27:36 | |
4 | 436 | Ewan | McKerral | Kilbarchan AAC | 01:28:44 |
5 | 341 | Dominik | Lichon | 01:31:43 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 92 | Heather | Campbell | 01:42:13 | |
2 | 118 | Bria | Clegg | 01:46:32 | |
3 | 221 | Molly | Gibson | 02:04:09 | |
4 | 296 | Atlanta | Jack | 02:04:09 | |
5 | 459 | Rebekah | Meen | 02:14:01 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 526 | Michael | Paxton | Shettleston Harriers | 01:21:50 |
2 | 490 | Bryan | Mulgrew | Bellahouston Road Runners | 01:25:41 |
3 | 477 | Andrew | Morgan | Forres Harriers | 01:25:48 |
4 | 319 | Donald | Kennedy | Fusion Triathlon Club | 01:29:34 |
5 | 150 | Graeme | Dean | Glasgow Green Cycle Club | 01:29:39 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 30 | Angela | Bell | 01:33:58 | |
2 | 313 | Ashleigh | Jolly | Perth Triathlon Club | 01:36:34 |
3 | 679 | Iwona | Wilinska | 01:43:30 | |
4 | 97 | Laura | Carlton | 01:44:21 | |
5 | 67 | Amanda | Bryden | Kilmarnock Harriers | 01:49:01 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 58 | Andrew | Brown | Dunbar Racing Club | 01:25:10 |
2 | 10 | Gianmarco | Antonelli | 01:28:03 | |
3 | 523 | Raymond | Wrightson | 01:30:05 | |
4 | 93 | Iain | Campbell | Motherwell Athletics Club | 01:30:18 |
5 | 470 | John | Mitchell | 01:32:13 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 57 | Nathalie | Brohan | Lanark Tri Club | 01:35:21 |
2 | 115 | Joanne | Clark | 01:35:38 | |
3 | 315 | Nathalie | Jones | Pro Endurance | 01:42:45 |
4 | 241 | Diane | Gray | 01:43:06 | |
5 | 228 | Isla | Goldie | 01:43:27 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 704 | John | Young | 01:38:53 | |
2 | 376 | Douglas | Macpherson | 01:44:02 | |
3 | 656 | Richard | Wadsworth | 01:45:20 | |
4 | 44 | Brian | Blair | 01:52:33 | |
5 | 402 | Alistair | McCormick | 01:55:40 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 634 | Jacqui | Thomson | 01:35:03 | |
2 | 666 | Hazel | Ward | 01:53:18 | |
3 | 648 | Laura | VanZyl | 01:57:52 | |
4 | 598 | Julie | Smith | Greeenock Glenpark Harriers | 02:17:12 |
5 | 158 | Karen | Dinardo | 02:37:43 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 111 | Alasdair | Chisholm | Dundee Thistle CC | 01:42:49 |
2 | 587 | Paul | Shepherd | None | 01:43:46 |
3 | 644 | Brian | Urquhart | 02:05:33 | |
4 | 309 | Graham | Johnston | 02:10:26 | |
5 | 382 | Paul | Maqkereth | 02:22:02 |