Overall Male
Pos Race Number Firstname Lastname Club Time
1 1841 Fred Davies Shettleston Harriers 01:11:03
2 1807 Stuart Paterson RTc 01:11:10
3 127 Fraser Brown 01:11:45
4 139 Ryan Beattie 01:13:53
5 129 Fergus Donnelly Shettleston Harriers 01:15:25
Overall Female
Pos Race Number Firstname Lastname Club Time
1 156 Freya Ross Falkirk Victoria Harriers 01:19:54
2 147 Lesley Blackwood Cambuslang Harriers 01:23:44
3 145 Eve Bugler Clapham Chasers 01:27:10
4 173 Mia Lutsch 01:27:21
5 232 Lynsey OConnor Kilmarnock Harriers 01:29:25
Junior Female
Pos Race Number Firstname Lastname Club Time
1 338 Darcy Brown Grangemouth Triathlon Club 01:43:14
Senior Male
Pos Race Number Firstname Lastname Club Time
1 1841 Fred Davies Shettleston Harriers 01:11:03
2 1807 Stuart Paterson RTc 01:11:10
3 127 Fraser Brown 01:11:45
4 150 Gavin Mccluskie 01:22:26
5 149 Graeme Macgregor 01:23:52
Senior Female
Pos Race Number Firstname Lastname Club Time
1 332 Penny Lowles Glasgow FrontRunners 01:37:17
2 344 Claire Cuddihy Carnegie Harriers 01:40:01
3 1587 Victoria Pollock On the Run Cumbernauld 01:42:23
4 309 Zsuzsanna Gyorffy 01:45:47
5 442 Jane Dustan Best Athletics 01:47:09
M30-39
Pos Race Number Firstname Lastname Club Time
1 139 Ryan Beattie 01:13:53
2 129 Fergus Donnelly Shettleston Harriers 01:15:25
3 136 Callum Wallace 01:20:02
4 132 Jamie Anderson 01:21:22
5 160 Gerard Higgins Cambuslang Harriers 01:23:00
F30-39
Pos Race Number Firstname Lastname Club Time
1 156 Freya Ross Falkirk Victoria Harriers 01:19:54
2 147 Lesley Blackwood Cambuslang Harriers 01:23:44
3 145 Eve Bugler Clapham Chasers 01:27:10
4 173 Mia Lutsch 01:27:21
5 261 Danielle Callaghan 01:36:27
M40-49
Pos Race Number Firstname Lastname Club Time
1 1737 John Brogan John Brogan 01:19:05
2 9 Ross Crombie Carnegie Harriers 01:21:10
3 1813 Alexandre Atkinson 01:21:49
4 1615 David Henderson Pitreavie AAC 01:23:01
5 141 Colin Anderson Falkirk Victoria Harriers 01:23:23
F40-49
Pos Race Number Firstname Lastname Club Time
1 232 Lynsey OConnor Kilmarnock Harriers 01:29:25
2 237 Katie Mitchell 01:30:04
3 209 MARIE BAXTER 01:32:42
4 266 Marta Sroka Michal Sroka 01:33:43
5 14 Jules Black 01:35:07
M50-59
Pos Race Number Firstname Lastname Club Time
1 1731 Stuart Campbell Corstorphine AC 01:19:07
2 144 Andrew Potts 01:21:33
3 201 Lorenzo Pacitti Portobello running club 01:23:08
4 142 Ray Murphy Johnny Mellor Running Club 01:23:35
5 1819 Dave Smith Edinburgh 3 Triathlon 01:25:26
F50-59
Pos Race Number Firstname Lastname Club Time
1 279 Mairi Stanley Garscube Harriers 01:35:49
2 529 Tracey Newman N/A 01:42:38
3 1614 Fiona Cant Zero to Hero 01:46:29
4 543 Sarah Mcdonald 01:50:38
5 415 Elaine Crawford 01:51:36
M60+
Pos Race Number Firstname Lastname Club Time
1 1812 Terence Coyle 01:30:44
2 1812 Terence Coyle 01:30:44
3 223 Jas Baillie Anster Haddies 01:32:50
4 18 Keith Vandermotten Pitreavie AAC 01:36:04
5 373 Gordon Craig Lothian Running Club 01:36:40
F60+
Pos Race Number Firstname Lastname Club Time
1 1818 Maureen Macleod Lucy Driscoll 01:50:31
2 618 Janice Morris Kirkcudbright Running Club 01:54:57
3 660 Anne Halley Ben Shabat Metro Aberdeen 01:55:27
4 706 Patriza Watson 01:58:59
5 821 Susan Beattie Kilmarnock Harrier &AC 01:59:16
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1841 Fred Davies Senior Male SHETTLESTON HARRIERS 01:11:03 [1]
1 129 Fergus Donnelly M30-39 SHETTLESTON HARRIERS 01:15:25 [5]
1 256 Ben Fullarton M40-49 SHETTLESTON HARRIERS 01:31:35 [79]
2 201 Lorenzo Pacitti M50-59 PORTOBELLO RUNNING CLUB 01:23:08 [17]
2 8 Christopher Coleman M30-39 PORTOBELLO RUNNING CLUB 01:25:59 [32]
2 1820 Jamie Auldsmith M30-39 PORTOBELLO RUNNING CLUB 01:28:51 [53]
3 1615 David Henderson M40-49 PITREAVIE AAC 01:23:01 [16]
3 216 Ben Fraser M30-39 PITREAVIE AAC 01:24:06 [23]
3 290 David Mclaren M40-49 PITREAVIE AAC 01:35:56 [119]
4 141 Colin Anderson M40-49 FALKIRK VICTORIA HARRIERS 01:23:23 [18]
4 157 Michael Ross M40-49 FALKIRK VICTORIA HARRIERS 01:25:38 [30]
4 278 Gary King M50-59 FALKIRK VICTORIA HARRIERS 01:42:33 [227]
5 196 Jamie Fitzpatrick M40-49 GRANGEMOUTH TRIATHLON CLUB 01:27:35 [45]
5 185 Niel Taylor M40-49 GRANGEMOUTH TRIATHLON CLUB 01:31:29 [78]
5 422 Colin Hulme M50-59 GRANGEMOUTH TRIATHLON CLUB 01:43:43 [241]
6 197 Darryl Baxter M40-49 LOTHIAN RUNNING CLUB 01:30:45 [75]
6 373 Gordon Craig M60+ LOTHIAN RUNNING CLUB 01:36:40 [134]
6 1711 Jim Alexander M60+ LOTHIAN RUNNING CLUB 01:51:35 [376]
7 276 Stuart Tolmie M40-49 RTC WARRIORS 01:36:45 [136]
7 305 Stephen Moore M50-59 RTC WARRIORS 01:39:19 [174]
7 1623 William Silcock M50-59 RTC WARRIORS 01:47:00 [300]
8 732 Greig Murray M30-39 ABERDEEN FRONTRUNNERS 01:41:13 [203]
8 557 Daniel Carr Senior Male ABERDEEN FRONTRUNNERS 01:45:11 [263]
8 987 John Hamilton M30-39 ABERDEEN FRONTRUNNERS 02:09:47 [767]
9 533 Tom Russell M30-39 JOG SCOTLAND BRIDGE OF DON 01:36:52 [138]
9 401 Craig Burrows M40-49 JOG SCOTLAND BRIDGE OF DON 01:46:47 [295]
9 1143 Mark Brown M50-59 JOG SCOTLAND BRIDGE OF DON 02:12:44 [815]
10 1783 Andre Gilburn M50-59 WEE COUNTY HARRIERS 01:49:50 [346]
10 1752 Tony Fox M50-59 WEE COUNTY HARRIERS 01:50:32 [357]
10 1754 Kenny Gullen M60+ WEE COUNTY HARRIERS 02:08:27 [753]
11 241 Peter Cummings M30-39 DAVID WHITE RUNNING FITNESS 01:41:19 [204]
11 1616 David White M40-49 DAVID WHITE RUNNING FITNESS 01:45:19 [266]
11 1506 Thomas Lockie M60+ DAVID WHITE RUNNING FITNESS 02:29:36 [1050]
12 1435 Gavin OReilly M40-49 ON THE RUN CUMBERNAULD 01:58:18 [533]
12 1152 Gavin Bain M50-59 ON THE RUN CUMBERNAULD 02:00:02 [590]
12 1763 Charlie Mccabe M50-59 ON THE RUN CUMBERNAULD 02:02:47 [646]
13 542 Tommy Allardyce M50-59 JOG SCOTLAND 01:54:17 [427]
13 1038 Peter Gallagher M50-59 JOG SCOTLAND 01:59:14 [565]
13 518 Craig Wilson M40-49 JOG SCOTLAND 02:13:22 [823]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 156 Freya Ross F30-39 FALKIRK VICTORIA HARRIERS 01:19:54 [8]
1 1808 Megan Jane Campbell F30-39 FALKIRK VICTORIA HARRIERS 01:40:33 [193]
1 1685 Karen Mcallister F60+ FALKIRK VICTORIA HARRIERS 02:32:37 [1071]
2 1811 Julie Atkinson F40-49 LOTHIAN RUNNING CLUB 01:38:39 [162]
2 384 Sonia Johnston F40-49 LOTHIAN RUNNING CLUB 01:50:15 [353]
2 798 Helen Woollven F40-49 LOTHIAN RUNNING CLUB 02:18:44 [931]
3 679 Isla Hopkins F40-49 PITREAVIE AAC 01:49:17 [331]
3 458 Louise Millar F40-49 PITREAVIE AAC 01:57:28 [517]
3 1582 Elaine Renouf F30-39 PITREAVIE AAC 02:02:34 [640]
4 1587 Victoria Pollock Senior Female ON THE RUN CUMBERNAULD 01:42:23 [224]
4 1649 Jennifer Mason F40-49 ON THE RUN CUMBERNAULD 02:04:57 [682]
4 33 Lynn Campbell F40-49 ON THE RUN CUMBERNAULD 02:04:57 [685]
5 1732 Claire Mcinally F40-49 WEE COUNTY HARRIERS 01:46:47 [296]
5 724 Lesley Gault F30-39 WEE COUNTY HARRIERS 01:59:49 [581]
5 755 Jane Binnie F60+ WEE COUNTY HARRIERS 02:15:08 [853]
6 1769 Amanda Duncan F50-59 JOG LANARK 01:57:56 [525]
6 1728 Cheryl Gilbert F40-49 JOG LANARK 02:01:23 [615]
6 1090 Pamela Clark F30-39 JOG LANARK 02:07:19 [740]
7 616 Sally Davies F40-49 JOG SCOTLAND BRIDGE OF DON 01:55:09 [458]
7 1030 Alison Cowie F40-49 JOG SCOTLAND BRIDGE OF DON 02:11:29 [792]
7 1145 Carol Taylor F50-59 JOG SCOTLAND BRIDGE OF DON 02:11:29 [793]
8 1614 Fiona Cant F50-59 ZERO TO HERO 01:46:29 [285]
8 1809 Laura Tooey F40-49 ZERO TO HERO 02:15:46 [870]
8 1592 Linda Buchanan F50-59 ZERO TO HERO 02:41:05 [1115]
9 897 Stacey Welsh F40-49 DAVID WHITE 02:06:39 [730]
9 812 Tanya Coull F40-49 DAVID WHITE 02:06:46 [732]
9 78 Margaret-ann Williamson F40-49 DAVID WHITE 02:15:02 [850]
10 1210 kirsten Petrie F40-49 SPRINGBURN HARRIERS 02:10:11 [772]
10 979 Jasmine Dunn F50-59 SPRINGBURN HARRIERS 02:10:15 [774]
10 1179 Jackie Cinquegrana F40-49 SPRINGBURN HARRIERS 02:10:15 [775]
11 763 Roslyn Cairns F40-49 ARBROATH FOOTERS 02:04:45 [678]
11 89 Linda Nicol F50-59 ARBROATH FOOTERS 02:13:50 [829]
11 1115 Elaine Taylor F50-59 ARBROATH FOOTERS 02:15:33 [864]
12 970 Fiona Russell F40-49 RUN LIVINGSTON 02:07:08 [736]
12 998 Harriet Waugh F30-39 RUN LIVINGSTON 02:11:54 [800]
12 1022 Eileen Stewart F40-49 RUN LIVINGSTON 02:18:32 [927]
13 100 Sallie Tomaszewski F40-49 Z2H 01:59:30 [573]
13 55 Joanne Mcdermid F40-49 Z2H 02:15:40 [867]
13 1318 Caroline Hamilton F40-49 Z2H 02:28:38 [1036]
14 1334 Samantha Nash F30-39 DAVID WHITE RUNNING FITNESS 02:10:43 [783]
14 1505 Suzanne Mcguinness F50-59 DAVID WHITE RUNNING FITNESS 02:29:34 [1049]
14 1319 Corrinne Mcleish F30-39 DAVID WHITE RUNNING FITNESS 02:34:24 [1083]
15 770 Dyanne Arthur F40-49 JOG SCOTLAND DUNFERMLINE 02:05:30 [699]
15 1477 Clair Lumgair F40-49 JOG SCOTLAND DUNFERMLINE 02:47:49 [1154]
15 1840 Linda Spinks F60+ JOG SCOTLAND DUNFERMLINE 02:57:09 [1173]