Overall Male
Pos Race Number Firstname Lastname Club Time
1 2102 Stuart Paterson Grangemouth Triathlon Club 00:33:50
2 784 Steve Feltbower Ochil Hill runners 00:35:16
3 1688 Brian McGarrity Shettleston harriers 00:36:12
4 2213 Colin Reekie 00:37:40
5 388 Duncan Chedburn 00:37:48
Overall Female
Pos Race Number Firstname Lastname Club Time
1 1008 Jessica Gulland 00:43:27
2 2280 Kirsty Rockey 00:44:06
3 88 Julie Atkinson Lothian RC 00:44:43
4 884 Jane Gardner 00:45:52
5 533 Sonjia Crow Perth Road Runners 00:45:53
Junior Male
Pos Race Number Firstname Lastname Club Time
1 2515 Stuart Stevenson Lothian Running Club 00:42:50
2 1578 Ralf Mathew 00:46:00
3 1416 Jack Lorimer 00:56:11
4 2239 Leon Renwick 00:58:04
5 1982 Alfie Myles 00:58:30
Junior Female
Pos Race Number Firstname Lastname Club Time
1 3017 Minnie Brocklesby Dunfermline Track and Field 00:58:49
2 1814 Amy McNair 01:06:42
Senior Male
Pos Race Number Firstname Lastname Club Time
1 2102 Stuart Paterson Grangemouth Triathlon Club 00:33:50
2 1156 Isaac Hulse 00:38:03
3 2875 David Woods 00:38:10
4 1144 Stewart Houston On the run Cumbernauld 00:38:24
5 114 Glenn Barclay 00:39:00
Senior Female
Pos Race Number Firstname Lastname Club Time
1 1008 Jessica Gulland 00:43:27
2 1093 Kirsty Hepburn Team Andrew Allan Architecture 00:48:22
3 2846 Kirsty Wilson Calderglen harriers 00:49:14
4 3038 Sabina Germanovic 00:50:48
5 103 Kirstin Bamford Glasgow Hare and Hounds 00:51:12
M30-39
Pos Race Number Firstname Lastname Club Time
1 784 Steve Feltbower Ochil Hill runners 00:35:16
2 1688 Brian McGarrity Shettleston harriers 00:36:12
3 388 Duncan Chedburn 00:37:48
4 2461 Malcolm Smith 00:38:26
5 1689 Christopher McGarrity Shettleston Harriers 00:38:26
F30-39
Pos Race Number Firstname Lastname Club Time
1 2280 Kirsty Rockey 00:44:06
2 533 Sonjia Crow Perth Road Runners 00:45:53
3 875 Sally Gallagher 00:47:44
4 2150 Imogen Porter Patrick Farrell 00:48:40
5 1390 Julia Liesse-Fernandes 00:48:49
M40-49
Pos Race Number Firstname Lastname Club Time
1 1068 Martin Hawksey 00:39:52
2 2552 Tom Stocker 00:40:37
3 404 Robert Christie Falkirk Victoria Harriers 00:42:00
4 2640 Mark Thomson 00:42:07
5 692 Alastair Drummond Newton Road Runners 00:42:18
F40-49
Pos Race Number Firstname Lastname Club Time
1 88 Julie Atkinson Lothian RC 00:44:43
2 1436 Susanne Lumsden Falkland trail runners 00:46:44
3 1434 Rebecca Luke RTC Warriors 00:47:08
4 2611 Mardie Templeman Team AAA 00:48:20
5 1888 Katie Mitchell Edinburgh 3 00:48:32
M50-59
Pos Race Number Firstname Lastname Club Time
1 2213 Colin Reekie 00:37:40
2 3056 Paul Young Lothian running club 00:44:09
3 2449 Colin Smith 00:45:14
4 2416 William Silcock RTC Warriors 00:46:58
5 458 Brian Conway Jog Scotland 00:47:01
F50-59
Pos Race Number Firstname Lastname Club Time
1 884 Jane Gardner 00:45:52
2 2053 Sharon OLeary Glasgow Triathlon Club 00:50:53
3 1092 Helen Hepburn Andrew Allan Architecture 00:51:20
4 1966 Anne Murray None 00:53:46
5 1234 Shery Johnston Portobello Running Club 00:53:59
M60+
Pos Race Number Firstname Lastname Club Time
1 1204 PHILLIP JACKSON JOG SCOTLAND AIRDRIE 00:46:49
2 2305 Keith Rowntree 00:49:44
3 1150 Robert Howie 00:53:08
4 2116 Malcolm Paul Polmont Joggers 00:54:32
5 199 Jeremy Bolton 00:54:50
F60+
Pos Race Number Firstname Lastname Club Time
1 1592 Karen McAllister 00:59:32
2 1533 Carole Mallett Perth Triathlon club 00:59:35
3 2544 Shona Stewart Harmeny AC 01:00:32
4 2621 Celia Thompson 01:04:26
5 738 Morag Ellery St Cyrus Solos 01:08:20
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 902 Vaidas Genys M30-39 NO CLUB 00:43:36 [49]
1 224 Jim Boyle M30-39 NO CLUB 00:49:25 [173]
1 1301 Stewart King M30-39 NO CLUB 00:50:06 [190]
2 404 Robert Christie M40-49 FALKIRK VICTORIA HARRIERS 00:42:00 [26]
2 2296 Calum Ross M50-59 FALKIRK VICTORIA HARRIERS 00:49:13 [160]
2 910 Andrew Gifford M40-49 FALKIRK VICTORIA HARRIERS 00:51:36 [257]
3 812 Mark Finnigan M30-39 FIT AYRSHIRE DADS 00:45:38 [82]
3 1943 Stuart Muir M40-49 FIT AYRSHIRE DADS 00:49:35 [177]
3 3049 Keni Watterson M40-49 FIT AYRSHIRE DADS 00:54:09 [371]
4 2515 Stuart Stevenson Junior Male LOTHIAN RUNNING CLUB 00:42:50 [39]
4 3056 Paul Young M50-59 LOTHIAN RUNNING CLUB 00:44:09 [56]
4 2776 ALAN WEIR M50-59 LOTHIAN RUNNING CLUB 00:59:00 [634]
5 458 Brian Conway M50-59 JOG SCOTLAND 00:47:01 [107]
6 682 Steve Downey M40-49 JOG SCOTLAND 00:51:50 [269]
6 725 Roddy Dyker M50-59 JOG SCOTLAND 00:55:28 [425]
7 907 David Gibson M50-59 JOGSCOTLAND 00:50:44 [208]
7 1511 Ross Macphee M50-59 JOGSCOTLAND 00:55:53 [449]
7 2088 Stevie Parker M50-59 JOGSCOTLAND 00:56:06 [466]
8 2518 Alex Stewart Senior Male WEST LOTHIAN TRIATHLON 00:49:13 [161]
9 2375 Stuart Scott M40-49 WEST LOTHIAN TRIATHLON 00:53:14 [339]
9 2164 Ronald Pringle M30-39 WEST LOTHIAN TRIATHLON 00:59:45 [688]
10 1993 Andrew Neenan M40-49 KIRKCALDY WIZARDS 00:51:13 [227]
10 2401 Ross Sheach M30-39 KIRKCALDY WIZARDS 00:54:25 [381]
11 1219 daniel jennings Jun M30-39 KIRKCALDY WIZARDS 01:03:34 [971]
12 508 Andrew Craig M40-49 WEE COUNTY HARRIERS 00:59:01 [637]
13 1009 Kenny Gullen M50-59 WEE COUNTY HARRIERS 01:00:23 [735]
13 847 Tony Fox M50-59 WEE COUNTY HARRIERS 01:00:25 [739]
14 492 David Cowan M60+ JOG LANARK 00:59:56 [705]
15 523 Alex Crosbie M50-59 JOG LANARK 01:03:10 [953]
15 786 Colin Ferguson M60+ JOG LANARK 01:03:42 [976]
16 3022 Rocky Grossi M40-49 LONELY GOAT RC 00:56:19 [476]
16 3067 Patrick Neary M40-49 LONELY GOAT RC 01:00:37 [751]
16 2326 Stefan Sabuda M40-49 LONELY GOAT RC 01:13:19 [1590]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 533 Sonjia Crow F30-39 PERTH ROAD RUNNERS 00:45:53 [87]
1 434 Lou Ella Cole F40-49 PERTH ROAD RUNNERS 00:54:09 [370]
1 1248 Sue Jones F50-59 PERTH ROAD RUNNERS 00:58:15 [583]
2 1170 Maria Hunter F40-49 AIRDRIE HARRIERS 00:53:35 [351]
2 934 Morven Glennie Senior Female AIRDRIE HARRIERS 00:56:30 [484]
2 1807 Christine mcmenemy F50-59 AIRDRIE HARRIERS 00:58:12 [580]
3 2519 Alison Stewart F40-49 JOG SCOTLAND 00:57:19 [527]
3 143 Laura Bell F30-39 JOG SCOTLAND 00:58:40 [608]
3 1316 Suzanne Knox F40-49 JOG SCOTLAND 01:00:12 [726]
4 1434 Rebecca Luke F40-49 RTC WARRIORS 00:47:08 [110]
4 978 Kirsten Grant F30-39 RTC WARRIORS 01:01:51 [847]
4 457 Lynsey Connor F30-39 RTC WARRIORS 01:05:52 [1140]
5 2720 Bryony Walker F30-39 ST CYRUS SOLOS 00:59:05 [641]
5 2646 Valerie Thomson F40-49 ST CYRUS SOLOS 00:59:38 [679]
5 738 Morag Ellery F60+ ST CYRUS SOLOS 01:08:20 [1303]
6 579 Lisa Davidson F40-49 JOG LANARK 00:59:20 [661]
6 1238 Julie Johnstone F40-49 JOG LANARK 01:02:07 [874]
6 1719 Hazel McGregor F50-59 JOG LANARK 01:05:20 [1094]
7 421 Amy Clayton F40-49 LINLITHGOW RUNNING BUDDIES 00:58:22 [587]
7 1366 Amy Leeming F30-39 LINLITHGOW RUNNING BUDDIES 01:03:54 [991]
7 1393 Hannah Limonci Senior Female LINLITHGOW RUNNING BUDDIES 01:06:56 [1185]
8 1979 Roisin Murray-Williams F30-39 VEGAN RUNNERS UK 00:52:45 [318]
8 662 Lorna Donnelly F40-49 VEGAN RUNNERS UK 00:57:52 [562]
8 2483 Lesley Sorridimi F60+ VEGAN RUNNERS UK 01:20:10 [1889]
9 1990 Victoria Nankivell F30-39 HELENSBURGH AAC 00:58:21 [586]
9 124 Carole Barrie F50-59 HELENSBURGH AAC 01:05:09 [1077]
9 1784 Diane McLaughlin F30-39 HELENSBURGH AAC 01:08:59 [1325]
10 1164 Carol Hunter F40-49 WEE COUNTY HARRIERS 01:01:25 [815]
10 509 Gail Craig F40-49 WEE COUNTY HARRIERS 01:03:57 [996]
10 1168 Louise Hunter F40-49 WEE COUNTY HARRIERS 01:09:10 [1343]
11 2911 Susan Young F30-39 ON THE RUN CUMBERNAULD 00:55:19 [416]
11 1568 Ann Mason F40-49 ON THE RUN CUMBERNAULD 01:05:24 [1105]
11 959 Clare Govan F40-49 ON THE RUN CUMBERNAULD 01:14:22 [1651]
12 1846 Elaine Medinelli F50-59 GREENOCK GLENPARK HARRIERS 01:01:50 [844]
12 1999 Angela Nelson F40-49 GREENOCK GLENPARK HARRIERS 01:03:05 [946]
12 614 Sandra Devine F50-59 GREENOCK GLENPARK HARRIERS 01:11:11 [1455]
13 2393 Jo Sharp F40-49 VEGAN RUNNERS 00:59:00 [633]
13 77 Rhonda Archibald F40-49 VEGAN RUNNERS 01:07:26 [1228]
13 660 Stacey Donaldson F30-39 VEGAN RUNNERS 01:10:58 [1446]
14 1343 Julie Laroche F40-49 HADDINGTON RUNNING CLUB 01:00:05 [717]
14 485 Marnie Coull Senior Female HADDINGTON RUNNING CLUB 01:01:26 [816]
14 2041 Claire OConnell F30-39 HADDINGTON RUNNING CLUB 01:17:38 [1822]
15 1235 Sonia Johnston F40-49 WEST LOTHIAN TRIATHLON 00:50:58 [220]
15 970 Susan Graham F50-59 WEST LOTHIAN TRIATHLON 01:12:32 [1527]
15 1555 PAULINE MARSHALL F40-49 WEST LOTHIAN TRIATHLON 01:15:26 [1733]
16 2037 Bex Oakenfull F30-39 LEVEN LAS VEGAS 01:03:01 [940]
16 2281 Donna Rodger F40-49 LEVEN LAS VEGAS 01:07:31 [1243]
16 635 Claire Doak F30-39 LEVEN LAS VEGAS 01:09:28 [1367]
17 97 Susan Baird F40-49 KIRKCALDY WIZARDS 00:58:58 [629]
17 616 Kirsty Dewar Senior Female KIRKCALDY WIZARDS 01:07:25 [1226]
17 137 nicola beckett F40-49 KIRKCALDY WIZARDS 01:15:09 [1715]
18 885 Karen Gardner F40-49 CROSSFIT 1298 01:06:52 [1182]
18 2008 Kaila Niblo F40-49 CROSSFIT 1298 01:06:52 [1183]
18 2491 Hayley Stamper Senior Female CROSSFIT 1298 01:07:47 [1262]
19 2053 Sharon OLeary F50-59 GLASGOW TRIATHLON CLUB 00:50:53 [217]
19 1735 Rose McIlwhan F40-49 GLASGOW TRIATHLON CLUB 01:11:42 [1477]
19 2709 Beatrice Vetter F30-39 GLASGOW TRIATHLON CLUB 01:38:21 [2072]
20 464 Nicola Cook F30-39 DUNDEE AND ANGUS CANICROSS 01:00:43 [760]
20 502 Rose Cox F40-49 DUNDEE AND ANGUS CANICROSS 01:09:28 [1368]
20 2580 Cyndi Svee F50-59 DUNDEE AND ANGUS CANICROSS 01:14:45 [1684]
21 718 Emma Dunleavey F30-39 STRATHAVEN FTPT 01:04:41 [1043]
21 966 Evelyn Graham F40-49 STRATHAVEN FTPT 01:04:49 [1057]
21 14 Lynsey Adderley-Dey F40-49 STRATHAVEN FTPT 01:19:23 [1863]
22 1184 Heather Imrie F40-49 EDINBURGH RUNNING NETWORK 00:50:12 [193]
22 26 Tracyann Aiton F40-49 EDINBURGH RUNNING NETWORK 01:16:18 [1783]
22 1572 Sheila Masson F40-49 EDINBURGH RUNNING NETWORK 01:24:26 [1994]
23 897 Catriona Gemmell F30-39 JOGSCOTLAND 01:04:33 [1032]
23 1940 Sarah Muir F30-39 JOGSCOTLAND 01:07:30 [1241]
23 1370 Claire Leishman Senior Female JOGSCOTLAND 01:16:17 [1781]
24 1026 Angela Hamilton F40-49 RONS RUNNERS 01:08:32 [1312]
24 1318 Joy Koebel F40-49 RONS RUNNERS 01:12:05 [1501]
24 1643 Wendy McCrorie F50-59 RONS RUNNERS 01:12:46 [1547]
25 625 Kim Dickson F50-59 RECREATIONAL RUNNING 01:09:00 [1326]
25 1080 Erica Henderson F40-49 RECREATIONAL RUNNING 01:12:43 [1544]
25 2198 Susie Ramsay F30-39 RECREATIONAL RUNNING 01:13:59 [1629]
26 2801 Emma Whitton F30-39 DUNOON HILL RUNNERS 01:09:01 [1329]
26 1777 Maryke McLaren F40-49 DUNOON HILL RUNNERS 01:14:41 [1676]
26 59 Wendy Anderson F50-59 DUNOON HILL RUNNERS 01:18:12 [1838]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 51 Kevin Anderson Revolution Fitness 00:45:38.82 [83]
2 2555 Leanne Stout Revolution Fitness 00:51:44.28 [266]
2 1183 Anya Imrie Revolution Fitness 01:02:45.70 [911]
3 2040 Andrew OConnell CrossFit 1298 00:55:27.45 [423]
4 352 Paul Campbell Crossfit 1298 01:01:47.96 [841]
5 1114 Jen Hogarth Crossfit 1298 01:03:10.45 [952]
6 1286 Darren Kenneway Two and a fit men 00:56:03.99 [462]
6 2605 Craig Telfer Two and a fit men 01:04:19.69 [1016]
6 1285 Aaron Kenneway Two and a fit men 01:04:19.94 [1017]
7 2701 Kevin Vaughan Von-Traps 01:01:28.71 [820]
7 451 Ben Connelly Von-Traps 01:02:48.45 [919]
7 2 James Abercrombie Von-Traps 01:03:18.20 [957]
8 718 Emma Dunleavey Team FTPT 01:04:41.45 [1043]
8 1410 Jim Lockwood Team FTPT 01:04:47.94 [1052]
8 966 Evelyn Graham Team FTPT 01:04:49.69 [1057]
9 1322 Anna Kowalczyk Grazynki OCR 00:59:59.47 [710]
9 1325 Agnieszka Kulesza Grazynki OCR 01:10:40.15 [1427]
10 1251 Karolina Jozwik Grazynki OCR 01:10:40.41 [1428]
11 2037 Bex Oakenfull Leven Las Vegas 01:03:01.95 [940]
11 635 Claire Doak Leven Las Vegas 01:09:28.16 [1367]
11 652 Kerrie Donald Leven Las Vegas 01:13:29.13 [1598]
12 624 Gordon Dickson Recreational Runners 01:02:04.46 [869]
12 1080 Erica Henderson Recreational Runners 01:12:43.91 [1544]
12 2198 Susie Ramsay Recreational Runners 01:13:59.14 [1629]