Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 323 | jamie | price | 01:16:33 | |
2 | 169 | Patrick | Livingstone | N1 Tri Club | 01:20:12 |
3 | 227 | Tim | Richards | 01:20:29 | |
4 | 70 | Nick | Day | Nuclear Phoenix | 01:20:51 |
5 | 311 | Mark | Wills | Team AVS | 01:21:27 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 272 | Laura | Wakeham | Torbay Triathlon/ Pete Wilby Triathlon | 01:32:57 |
2 | 285 | Grainne | Whelehan | 01:35:31 | |
3 | 89 | Annabelle | Evans | Teignbridge Trotters | 01:35:37 |
4 | 149 | Jenny | Jeeves | Leamington Cycling & Athletics Club | 01:36:12 |
5 | 215 | Stevie | Potter | 01:36:53 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 323 | jamie | price | 01:16:33 | |
2 | 169 | Patrick | Livingstone | N1 Tri Club | 01:20:12 |
3 | 227 | Tim | Richards | 01:20:29 | |
4 | 312 | Lewis | Stritch | 01:22:32 | |
5 | 319 | Jon | Dobel | 01:24:33 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 272 | Laura | Wakeham | Torbay Triathlon/ Pete Wilby Triathlon | 01:32:57 |
2 | 285 | Grainne | Whelehan | 01:35:31 | |
3 | 89 | Annabelle | Evans | Teignbridge Trotters | 01:35:37 |
4 | 55 | Hannah | Cox | 01:38:25 | |
5 | 320 | Charlotte | Hinds | 01:41:22 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 70 | Nick | Day | Nuclear Phoenix | 01:20:51 |
2 | 287 | Oliver | Whitby | Royal Marines | 01:21:50 |
3 | 268 | joe | Tyler | None | 01:25:28 |
4 | 209 | Jake | Pearson | Royal Marines Triathlon | 01:25:52 |
5 | 297 | Marco | Zambonin | 01:29:21 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 215 | Stevie | Potter | 01:36:53 | |
2 | 107 | Laura | Gough | 01:43:34 | |
3 | 184 | Suzy | May | 01:45:20 | |
4 | 279 | Emily | Watts | 01:46:39 | |
5 | 277 | Lisa | Watt | 01:49:14 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 311 | Mark | Wills | Team AVS | 01:21:27 |
2 | 117 | craig | harper | Elements Tri club | 01:23:39 |
3 | 45 | Bradley | Clarke | 01:23:50 | |
4 | 102 | Hamish | Gallacher | Plymouth Tri Club | 01:24:14 |
5 | 306 | nathan | willmington | BustinSkin triathlon Club | 01:27:04 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 129 | sara | hernandez | 01:46:19 | |
2 | 298 | Maria | Lock | 01:51:35 | |
3 | 132 | Lyn | Hill | 01:53:23 | |
4 | 24 | Keren | Bland | 01:54:55 | |
5 | 161 | Viki | Kirby | 01:56:27 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 231 | Darren | Robinson | Derby Tri | 01:29:01 |
2 | 318 | Patrick | Jackson | Poole Athletic Club | 01:35:22 |
3 | 210 | Trevor | Perkins | Tri Training Harder | 01:36:38 |
4 | 87 | Echo | Edkins | 01:37:32 | |
5 | 275 | CARL | WARD | 01:39:02 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 149 | Jenny | Jeeves | Leamington Cycling & Athletics Club | 01:36:12 |
2 | 104 | laraine | gibbins | No | 01:50:28 |
3 | 76 | Helen | Dinnage | Raptor Racing | 01:51:20 |
4 | 247 | susan | standford | Time2tri | 01:51:57 |
5 | 22 | Jane | Beech | N1 Tri Club | 01:52:01 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 56 | Robert | Cranstone | Royal Navy Triathlon Association | 01:32:55 |
2 | 127 | Pete | Hayward | Teignbridge Triers | 01:40:30 |
3 | 98 | Robert | France | North Devon Triathletes | 01:51:07 |
4 | 241 | Steve | Shrimplin | Sittingbourne Striders | 01:53:04 |
5 | 252 | Noel | Stubbs | BustinSkin triathlon Club | 02:03:23 |
F60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 244 | Jennie | Sleeman | Honiton Running Club | 01:55:45 |
Club Male
Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] |
1 | 235 | Andrew | Sabapathy | M30-39 | PINOY TAYO | 02:32:03 [231] |
1 | 58 | John Paul | Cristales | Senior Male | PINOY TAYO | 02:32:08 [232] |
1 | 5 | Reynaldo | Almazora | M50-59 | PINOY TAYO | 02:35:56 [233] |