Overall Male
Pos Race Number Firstname Lastname Club Time
1 1021 Robert Mann 00:35:11
2 1807 michal lesniak TEAM MOUNTAIN FUEL UK 00:36:57
3 186 Phillip Brokenshire 00:37:13
4 1211 Josh Pender Team climb south west 00:37:31
5 1533 Myles Tatlock 00:38:11
Overall Female
Pos Race Number Firstname Lastname Club Time
1 1389 Nicky Savill South West Road Runners 00:41:35
2 21 Rhiannon Anderson 00:46:49
3 156 Rebecca Boomer-Clark 00:47:18
4 416 Christie Dibble Exeter college running club 00:47:28
5 294 Emma Cockcroft 00:47:40
Junior Male
Pos Race Number Firstname Lastname Club Time
1 1253 Sam Priday Okehampton RC 00:39:07
2 1266 Edward Purchase 00:39:45
3 34 Matt Arnold None 00:42:40
4 1289 Noah Remington 00:43:57
5 216 Cole Burbidge 00:46:27
Junior Female
Pos Race Number Firstname Lastname Club Time
1 769 Billie-Jo Hopley Burnham-on-sea Harriers 00:59:33
2 103 Amy Bell 01:01:56
3 992 Ella Lovegrove 01:02:26
Senior Male
Pos Race Number Firstname Lastname Club Time
1 1021 Robert Mann 00:35:11
2 1211 Josh Pender Team climb south west 00:37:31
3 1402 David Searle 00:38:29
4 482 Harry Elms 00:41:30
5 1281 Matthew Reed 00:43:51
Senior Female
Pos Race Number Firstname Lastname Club Time
1 1389 Nicky Savill South West Road Runners 00:41:35
2 21 Rhiannon Anderson 00:46:49
3 456 Eleanor Eastman 00:47:57
4 1700 Lucy Westoby Paul Westoby 00:49:05
5 1412 Emerie Sheridan 00:49:59
M30-39
Pos Race Number Firstname Lastname Club Time
1 1807 michal lesniak TEAM MOUNTAIN FUEL UK 00:36:57
2 186 Phillip Brokenshire 00:37:13
3 1533 Myles Tatlock 00:38:11
4 1701 Paul Westoby 00:38:57
5 1350 David Rosser Haldon Trail Runners 00:39:44
F30-39
Pos Race Number Firstname Lastname Club Time
1 416 Christie Dibble Exeter college running club 00:47:28
2 294 Emma Cockcroft 00:47:40
3 1641 Louise Wade Great Western Runners 00:48:59
4 1276 Rebecca Rank 00:49:23
5 1102 Juliet Morrice Lonely Goat RC 00:49:27
M40-49
Pos Race Number Firstname Lastname Club Time
1 728 Lee Herd 00:43:06
2 271 james christopher 00:43:13
3 1562 Tim Thompson 00:43:25
4 28 Matt Aplin 00:43:31
5 1487 Dom Stacey SWRR 00:43:56
F40-49
Pos Race Number Firstname Lastname Club Time
1 156 Rebecca Boomer-Clark 00:47:18
2 512 Helen Fernyhough 00:48:44
3 300 Suzy Cole Somerset RC TRI 00:49:56
4 526 Kath Fletcher 00:50:23
5 983 Maria Lock 00:51:21
M50-59
Pos Race Number Firstname Lastname Club Time
1 1420 Martin Shoots Minehead Running Club 00:41:51
2 1773 Stuart Witty 00:45:38
3 1273 Kenneth Rampere 00:45:56
4 1347 Andrew Ross Bodmin Road Runners 00:47:23
5 470 Martin Elcoate 00:47:32
F50-59
Pos Race Number Firstname Lastname Club Time
1 1193 Cathy Parkinson Torbay Tri 00:48:51
2 175 Gail Brandon 00:49:24
3 101 Jane Beech N1 Tri Club 00:50:51
4 208 Jenny Bryant Tavistock Athletics Club 00:53:02
5 1409 Selina Shepherd 00:55:38
M60+
Pos Race Number Firstname Lastname Club Time
1 1171 john outhwaite 00:51:20
2 1748 Trevor Williams Tamar Trotters 00:56:07
3 215 simon bunday Dawlish Coasters 00:56:33
4 1472 Nick Spayne Mavericks 00:58:24
5 1207 DAVID PEARSON Plymstock Road Runners 00:59:09
F60+
Pos Race Number Firstname Lastname Club Time
1 705 Tracey Hawes 01:03:14
2 1015 Maddie Maishman 01:05:08
3 1753 Karen willmington Dorchester riot 01:05:48
4 1406 Barbara Sharrocks 01:07:50
5 1642 Claire Waite Fit 2 Run 01:13:16
M70+
Pos Race Number Firstname Lastname Club Time
1 607 Michael Goodwin 01:01:58
2 725 Peter Hendy-Ibbs Plymouth Coastal Runners 01:07:15
3 124 Terry Bewes Sidmouth Running Club 01:09:03
4 1694 CHARLIE WERNER 01:18:16
5 1126 John Neal Lonely Goat RC 01:19:20
F70+
Pos Race Number Firstname Lastname Club Time
1 753 Linda Hoe Exmouth Tri-hards 01:06:37
2 6 Jennifer Adams Wells City Harriers 01:28:21
Club Male
Pos Race Number Firstname Lastname Category Club Time [Pos]
1 1553 Mark Thomas M40-49 PLYMOUTH HARRIERS 00:49:10 [111]
1 1210 Kevin Peart M40-49 PLYMOUTH HARRIERS 00:50:08 [148]
1 860 Mark Jones M40-49 PLYMOUTH HARRIERS 00:51:16 [184]
2 70 David Barker M50-59 FREMINGTON TRAILBLAZERS 00:51:03 [173]
3 1085 Hugh Apperley M50-59 FREMINGTON TRAILBLAZERS 00:52:17 [218]
4 1053 Mark McDonald M30-39 FREMINGTON TRAILBLAZERS 00:55:23 [327]
5 1028 Don Marsh M50-59 BIDEFORD AAC 00:50:17 [153]
5 1384 steve sanders M50-59 BIDEFORD AAC 00:51:39 [198]
5 472 david eldridge M40-49 BIDEFORD AAC 01:00:14 [539]
6 551 Matthew Fry Senior Male COOL RUNNINGS 00:47:57 [94]
6 306 Nicholas Collins Senior Male COOL RUNNINGS 00:59:27 [505]
6 945 Daniel Lee M40-49 COOL RUNNINGS 01:07:53 [866]
7 505 Robert Faulkner M50-59 TEIGNBRIDGE TROTTERS 00:53:50 [278]
7 1784 mark wotton M60+ TEIGNBRIDGE TROTTERS 01:01:27 [579]
7 449 Simon Durant M50-59 TEIGNBRIDGE TROTTERS 01:03:18 [650]
8 775 Adrian Horne M40-49 SIDMOUTH RUNNING CLUB 00:55:32 [330]
8 135 Derek Blackburn M50-59 SIDMOUTH RUNNING CLUB 00:58:49 [472]
8 124 Terry Bewes M70+ SIDMOUTH RUNNING CLUB 01:09:03 [909]
9 1234 Stephen Pitcher M50-59 PAUL COLLINS FITNESS 00:57:18 [403]
9 307 Paul Collins M50-59 PAUL COLLINS FITNESS 00:59:40 [515]
9 237 Chris Carey M30-39 PAUL COLLINS FITNESS 01:07:30 [850]
10 1181 Colin Palmer M30-39 STORM PLYMOUTH 00:50:32 [161]
10 1769 Ian Winnall M30-39 STORM PLYMOUTH 00:57:20 [405]
10 1269 mark pysden M30-39 STORM PLYMOUTH 01:23:31 [1220]
11 108 JAYME BENHAM Senior Male LONELY GOAT RC 01:05:36 [774]
11 227 Leigh Butcher M40-49 LONELY GOAT RC 01:05:46 [781]
11 1794 Ben Yarde M40-49 LONELY GOAT RC 01:06:11 [806]
12 490 Dave Evans M40-49 PLYMOUTH FITNESS COMPANY 01:07:29 [849]
13 1661 Steve Warren M30-39 PLYMOUTH FITNESS COMPANY 01:09:36 [928]
14 1048 TONY MCCANN M60+ PLYMOUTH FITNESS COMPANY 01:20:14 [1178]
15 504 Ian Faulconbridge M40-49 STORM 01:12:21 [1009]
15 1697 Greg Western M40-49 STORM 01:17:29 [1135]
15 311 Daniel Compton Senior Male STORM 01:21:50 [1199]
Club Female
Club Pos Race Number Firstname Lastname Category Club Time [Pos]
1 55 Katie Baker Senior Female FREMINGTON TRAILBLAZERS 00:51:55 [204]
1 1556 Sian Thomas F30-39 FREMINGTON TRAILBLAZERS 00:57:10 [397]
1 1781 Lorrie Woolgar F50-59 FREMINGTON TRAILBLAZERS 01:04:40 [716]
2 144 Gemma Body F30-39 PLYMOUTH COASTERS 00:52:24 [225]
2 845 Rebecca Johnson F30-39 PLYMOUTH COASTERS 00:56:14 [366]
2 451 Katie Durrell F40-49 PLYMOUTH COASTERS 01:05:06 [735]
3 1362 Karen Rudkin F40-49 TRIHARDS 00:56:56 [391]
3 1491 Shelly Stammers F40-49 TRIHARDS 01:02:33 [626]
3 1625 Annabel Urquiza F40-49 TRIHARDS 01:03:15 [648]
4 38 Kat Ashburn-Scott F40-49 TEIGNBRIDGE TROTTERS 00:55:00 [317]
4 1027 Alexis Marsh F40-49 TEIGNBRIDGE TROTTERS 00:57:49 [425]
4 764 teresa holmes F60+ TEIGNBRIDGE TROTTERS 01:17:48 [1137]
5 1710 Lisa White F40-49 TRI HARDS EXMOUTH 01:02:54 [634]
5 541 Hannah Frame F40-49 TRI HARDS EXMOUTH 01:03:20 [655]
5 1378 Katie Saint F30-39 TRI HARDS EXMOUTH 01:04:29 [706]
6 1630 Elizabeth Vernon F40-49 PLYMOUTH HARRIERS 00:59:53 [524]
6 1652 Charlotte Walton F40-49 PLYMOUTH HARRIERS 01:06:46 [826]
6 315 Sara Cooksley F40-49 PLYMOUTH HARRIERS 01:06:52 [827]
7 200 Suzanne Brown F50-59 BUDE RATS 01:02:57 [637]
7 1461 Karen Snelson F50-59 BUDE RATS 01:05:34 [770]
7 913 Yvonne Knowles F50-59 BUDE RATS 01:11:17 [975]
8 1102 Juliet Morrice F30-39 LONELY GOAT RC 00:49:27 [120]
8 1512 Natalie Stone F30-39 LONELY GOAT RC 01:13:35 [1059]
8 653 Emma Gunatilleke F40-49 LONELY GOAT RC 01:30:43 [1257]
9 964 Madeline Lewis Senior Female JUST JOG BIDEFORD 01:01:39 [586]
9 924 Verity Lamerton F40-49 JUST JOG BIDEFORD 01:05:42 [778]
9 553 Julia Fuery F40-49 JUST JOG BIDEFORD 01:14:24 [1079]
10 1707 Clare White F30-39 STORM PLYMOUTH 01:04:40 [717]
10 1475 kelly spence F30-39 STORM PLYMOUTH 01:08:11 [876]
10 862 Michelle Jones F40-49 STORM PLYMOUTH 01:08:34 [893]
11 1139 melanie nile F40-49 ST AUSTELL RUNNING CLUB 01:05:46 [783]
11 366 Julie Cypher F40-49 ST AUSTELL RUNNING CLUB 01:10:43 [954]
11 508 Kim Fell Senior Female ST AUSTELL RUNNING CLUB 01:14:40 [1085]
12 1665 Elise Watson F40-49 NORTH DEVON ROAD RUNNERS 01:08:20 [877]
12 1172 Charlotte Overney F40-49 NORTH DEVON ROAD RUNNERS 01:10:05 [939]
12 1198 Karen Partridge F40-49 NORTH DEVON ROAD RUNNERS 01:13:33 [1055]
13 816 Denise James F50-59 RBR CLUB 01:04:41 [719]
13 807 Sam Ingram F40-49 RBR CLUB 01:16:55 [1129]
13 895 Amanda King F40-49 RBR CLUB 01:19:42 [1166]
14 1007 Louise Mackley F50-59 MINSTER MILERS 01:09:58 [932]
14 943 Debbie Leake F40-49 MINSTER MILERS 01:13:21 [1048]
14 584 Andrea Gibbs Senior Female MINSTER MILERS 01:18:32 [1148]
15 1820 lisa Hawkins F50-59 TRI HARDS 01:04:41 [720]
15 256 Heidi Channing F50-59 TRI HARDS 01:22:49 [1205]
15 1159 Liane Odonnell F50-59 TRI HARDS 01:22:50 [1206]
16 701 Sam Harvey F30-39 WOMEN ON THE RUN 01:13:13 [1041]
16 857 Jo Jones F50-59 WOMEN ON THE RUN 01:15:57 [1105]
16 433 Dee Dowie F50-59 WOMEN ON THE RUN 01:23:39 [1223]
17 568 Tracey Garland F50-59 PLYMOUTH STORM 01:08:33 [892]
17 931 Kate Larcombe F50-59 PLYMOUTH STORM 01:27:24 [1246]
17 1663 Kim Watkins F40-49 PLYMOUTH STORM 01:27:25 [1247]
18 479 Karen Ellis F50-59 DAWLISH COASTERS 01:18:24 [1146]
18 1570 Helena Thorp F40-49 DAWLISH COASTERS 01:19:32 [1159]
18 784 Joanne How F40-49 DAWLISH COASTERS 01:23:33 [1222]
Team
Pos Race Number Firstname Lastname Team Time [Pos]
1 1430 Daniel SintNicolaas Cool Runnings 00:50:30.33 [160]
2 1503 Kat Stevens Cool Runnings 00:52:41.33 [232]
2 306 Nicholas Collins Cool Runnings 00:59:27.10 [505]
3 809 Matt Isaac Trainfit 00:53:58.59 [283]
3 275 James Clark Trainfit 00:56:52.84 [388]
4 305 Amanda Collick TrainFit 01:04:54.11 [730]
5 578 Barry George Famalam 00:48:05.62 [95]
5 685 Charlie Harris Famalam 01:01:01.35 [569]
6 579 jennifer george Famalam 01:12:44.86 [1022]
7 1234 Stephen Pitcher Paul Collins Fitness 00:57:18.59 [403]
8 307 Paul Collins Paul Collins Fitness 00:59:40.10 [515]
9 237 Chris Carey Paul Collins Fitness 01:07:30.12 [850]
10 146 Remik BOGDANSKI MDC 00:53:05.59 [253]
10 1120 Malgorzata Musialik MDC 01:03:25.36 [656]
10 145 Asia Bogdanska MDC 01:10:14.13 [945]
11 1755 Sarah Willoughby Team Diverse 01:18:37.64 [1149]
11 1488 Giles Staines Team Diverse 01:19:20.90 [1157]
11 1489 Jackie Staines Team Diverse 01:19:21.39 [1158]
12 88 Paula Bassett Beach Buddies birthday run 01:22:52.90 [1207]
12 1459 Alison Snell Beach Buddies Birthday Run 01:25:10.15 [1235]
12 698 Jayne Harvey Beach buddies birthday run 01:31:09.67 [1260]