Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 230 | Steven | Parsonage | Richardsons Trek RT | 01:56:11 |
2 | 340 | Lewis | Williams | 3C Team BW | 01:57:46 |
3 | 377 | Benjamin | Wadey | Clee Cycles | 02:02:03 |
4 | 131 | Doug | Hall | Race Off Road | 02:03:47 |
5 | 322 | Graham | Wadsworth | MyLife PT | 02:05:50 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 146 | Caroline | Higgins | 02:32:33 | |
2 | 294 | IWONA | SZMYD | 02:42:31 | |
3 | 68 | Gill | Davies | 02:53:58 | |
4 | 144 | Meg | Hibbert | 02:58:34 | |
5 | 204 | Rhona | Mcmillan | 03:01:08 |
Junior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 302 | Lucas | Taylor-Deen | 03:35:54 |
Senior Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 230 | Steven | Parsonage | Richardsons Trek RT | 01:56:11 |
2 | 340 | Lewis | Williams | 3C Team BW | 01:57:46 |
3 | 377 | Benjamin | Wadey | Clee Cycles | 02:02:03 |
4 | 145 | Richard | Hibbert | 02:11:31 | |
5 | 32 | Adam | Brown | Merthyr triathlon club | 02:11:40 |
Senior Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 204 | Rhona | Mcmillan | 03:01:08 | |
2 | 147 | Aleksandra | Higson | Durham University | 03:02:31 |
3 | 117 | Emily | Goodman | 03:20:08 | |
4 | 153 | Sarah | Holmes | 03:23:25 |
M30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 131 | Doug | Hall | Race Off Road | 02:03:47 |
2 | 322 | Graham | Wadsworth | MyLife PT | 02:05:50 |
3 | 17 | George | Bareham | TriPurbeck | 02:09:22 |
4 | 239 | Iain | Porter | 02:09:59 | |
5 | 73 | Jamie | Davis | 02:12:01 |
F30-39
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 146 | Caroline | Higgins | 02:32:33 | |
2 | 144 | Meg | Hibbert | 02:58:34 | |
3 | 337 | Anna | Wilding | 03:05:18 | |
4 | 196 | Lucy | Manning | 03:43:32 |
M40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 123 | Mike | Griffiths | N.E.W.T - Newport and East Wales Triathlon | 02:09:12 |
2 | 148 | Paul | Hilliar | BAD Tri | 02:10:25 |
3 | 308 | Calum | Thomas | BikeSUPBrighton | 02:11:45 |
4 | 203 | Jim | McConnel | Taunton AC | 02:14:37 |
5 | 63 | Jamie | Rees | 02:18:23 |
F40-49
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 294 | IWONA | SZMYD | 02:42:31 | |
2 | 68 | Gill | Davies | 02:53:58 | |
3 | 36 | Sophie | Bruce | Stroud athletic club tri team | 03:09:09 |
4 | 210 | Leigh | Morpeth | 03:10:43 | |
5 | 182 | Viki | Kirby | 03:14:33 |
M50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 95 | Keith | EVANS | Malvern Tri Club | 02:11:58 |
2 | 275 | Mark | Shepherd | 02:25:15 | |
3 | 237 | Simon | Pinnington | 02:26:58 | |
4 | 292 | Karl | Stuckey | 02:35:25 | |
5 | 283 | Martin | Smithurst | 02:37:58 |
F50-59
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 102 | Eleanor | Firth | 03:54:18 |
M60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 98 | nicholas | farnell | teme leisure | 02:44:51 |