Overall Male
Pos Race Number Firstname Lastname Club Time
1 359 Adam Floyd 01:36:05
2 613 Alexander Sutherland 01:36:08
3 575 paul deaton Southville Running Club 01:36:19
4 536 lewis stubbs 01:37:12
5 573 matthew bond 01:41:54
Overall Female
Pos Race Number Firstname Lastname Club Time
1 447 Katie Beecher Les Croupiers Running Club 01:36:31
2 541 portia rees-jones 01:53:25
3 532 jade bazylkiewicz Ogmore Phoenix 01:58:59
4 576 laura cozens 02:08:15
5 535 samantha ferreira 02:11:51
Junior Male
Pos Race Number Firstname Lastname Club Time
1 539 jacob parry 02:00:21
2 528 jamie jones 02:04:30
3 542 cory thomas 02:11:40
4 619 Jordan Thomas 02:11:47
Senior Male
Pos Race Number Firstname Lastname Club Time
1 444 Luke Cross 01:53:01
2 443 Lewis Paul 01:53:02
3 572 spencer lumby 01:53:17
4 462 Kyle Evans 01:59:34
5 556 kane davies 02:00:31
Senior Female
Pos Race Number Firstname Lastname Club Time
1 541 portia rees-jones 01:53:25
2 563 lara green 02:30:07
3 488 Hannah Matthews 02:37:20
4 553 zoe dixon 02:41:51
M30-39
Pos Race Number Firstname Lastname Club Time
1 536 lewis stubbs 01:37:12
2 573 matthew bond 01:41:54
3 614 Daniel Henwood 01:47:39
4 516 chris brown 01:55:36
5 608 Steve Lebourne 01:55:49
F30-39
Pos Race Number Firstname Lastname Club Time
1 532 jade bazylkiewicz Ogmore Phoenix 01:58:59
2 576 laura cozens 02:08:15
3 535 samantha ferreira 02:11:51
4 204 Lianne Lusty Hengoed Harriers 02:13:24
5 562 stephanie davidson 02:13:27
M40-49
Pos Race Number Firstname Lastname Club Time
1 359 Adam Floyd 01:36:05
2 413 Dylan Wyn 01:44:40
3 534 stephen lane 02:01:56
4 480 Lee Jones Goats 02:02:13
5 297 Alun Gosney 02:03:39
F40-49
Pos Race Number Firstname Lastname Club Time
1 447 Katie Beecher Les Croupiers Running Club 01:36:31
2 560 gayle thomas Running Punks 02:15:47
3 529 anna zhivova 02:21:10
4 547 nia davies 02:24:25
5 439 Alison Williams Caerphilly runners 02:26:32
M50-59
Pos Race Number Firstname Lastname Club Time
1 613 Alexander Sutherland 01:36:08
2 575 paul deaton Southville Running Club 01:36:19
3 448 Mark Palmer 01:43:30
4 398 Kevin Plank San Domenico 01:49:59
5 389 Steven Smith Avaac 01:50:11
F50-59
Pos Race Number Firstname Lastname Club Time
1 498 lisa nicholls 02:23:10
2 438 sharon Smith Caerphilly Runners 02:31:19
M60+
Pos Race Number Firstname Lastname Club Time
1 296 Alun Powell 02:01:39
2 418 Christopher Pearce-Webb 02:43:01
F60+
Pos Race Number Firstname Lastname Club Time
1 496 mary nolan hickey Sli Cualann ac 02:42:23