Overall Male
Pos Race Number Firstname Lastname Club Time
1 102 Kevin Brown SBF ASSAULT 00:42:14
2 839 Harvey Mitchell-Divers Scott Brown Fitness 00:42:49
3 445 Joseph Hall 00:44:54
4 1036 Tom Smith 00:46:08
5 298 Chris Taylor 00:46:25
Overall Female
Pos Race Number Firstname Lastname Club Time
1 422 Lorna Gray 00:50:34
2 423 Caitlin Gray 00:50:34
3 926 Sarah Pirie 00:54:20
4 624 Ashley Love 00:54:38
5 1199 Jen Jen Yu 00:54:44
Junior Male
Pos Race Number Firstname Lastname Club Time
1 839 Harvey Mitchell-Divers Scott Brown Fitness 00:42:49
Junior Female
Pos Race Number Firstname Lastname Club Time
1 770 Ava Mclachlan 01:05:39
Senior Male
Pos Race Number Firstname Lastname Club Time
1 283 John Dorgan 00:46:52
2 986 Carlo Ross 00:49:34
3 992 Peter Russell 00:50:08
4 1018 Darran Sims 00:50:17
5 22 David Anderson 00:50:32
Senior Female
Pos Race Number Firstname Lastname Club Time
1 423 Caitlin Gray 00:50:34
2 1199 Jen Jen Yu 00:54:44
3 933 Victoria Pollock 00:59:09
4 1097 Ayse Terzioglu 00:59:35
5 930 Christine Pollard 01:02:17
M30-39
Pos Race Number Firstname Lastname Club Time
1 445 Joseph Hall 00:44:54
2 1036 Tom Smith 00:46:08
3 207 Iain Cowan 00:46:37
4 660 Stuart MacPherson 00:47:34
5 681 Paul Masson 00:47:36
F30-39
Pos Race Number Firstname Lastname Club Time
1 422 Lorna Gray 00:50:34
2 926 Sarah Pirie 00:54:20
3 624 Ashley Love 00:54:38
4 105 Amanda Bryden Kilmarnock Harriers 00:55:42
5 615 Edita Lileikyte 00:57:27
M40-49
Pos Race Number Firstname Lastname Club Time
1 102 Kevin Brown SBF ASSAULT 00:42:14
2 163 Frederic Charre 00:46:34
3 897 Alan O'neill 00:50:20
4 649 Andrew Mackenzie 00:50:37
5 692 Gordon McArthur 00:51:00
F40-49
Pos Race Number Firstname Lastname Club Time
1 1002 Lynne Scott 00:58:11
2 406 Isla Goldie 00:59:09
3 711 Shona McConnell 01:03:05
4 359 Jenny Forrest 01:03:24
5 402 Rebecca Glendinning 01:04:45
M50-59
Pos Race Number Firstname Lastname Club Time
1 298 Chris Taylor 00:46:25
2 1061 Ian Stevenson Newmachar running group 00:51:29
3 1196 iain young 00:53:35
4 740 Iain McGowan 00:54:04
5 388 Billy Gibson MXEndurance 00:55:46
F50-59
Pos Race Number Firstname Lastname Club Time
1 1055 Jennifer Steel 00:57:46
2 817 Hilary Millar Giffnock North 01:02:08
3 21 Louise Anderson 01:09:03
4 27 Rosanne Arkinson 01:10:23
5 274 Rosina Dolan 01:11:28
M60+
Pos Race Number Firstname Lastname Club Time
1 200 Paul Corrigan 00:58:54
2 210 Simon Coward 01:01:13
3 324 Robert Fairns None 01:09:33
4 111 david buchanan 01:13:27
5 620 Brian Little 01:15:18
F60+
Pos Race Number Firstname Lastname Club Time
1 253 Liz Dawson Garscube Harriers 01:04:32
2 736 Elizabeth Mcgonigal 01:24:49